✨Your next PC ✨
🎨 PC36 Creator Series — Model Comparison
Compare all models at a glance — choose the footprint and performance tier that fits your workflow.
On mobile? - turn your screen landscape to view properly
| Model | Footprint | Ideal for | CPU / RAM | Graphics | Storage layout | Target price |
|---|---|---|---|---|---|---|
| Compact One | Small form factor (Lian Li A3) | 1080p & light 4K editing, content repurposing, YouTube | Ryzen 5 / 32GB | Intel Arc B580 (12GB) | Single 2TB NVMe | ~£1,000–£1,200 |
| Compact Two | Small form factor (Lian Li A3) | 4K editing, multi-layer timelines, heavy multitasking | Intel Ultra 7 / 64GB | RTX 5070 Ti (16GB) | 500GB OS + 2TB Projects | ~£1,800–£2,000 |
| Studio One | Mid tower (Corsair 4000D) | 1080p–light 4K editing, more storage & expansion | Ryzen 5 / 32GB | Intel Arc B580 (12GB) | Single 2TB NVMe | ~£1,100–£1,300 |
| Studio Two | Mid tower (Corsair 4000D) | 4K timelines, effects, multi-app workflows, TB4 devices | Intel Ultra 7 / 64GB | RTX 5070 Ti (16GB) | 500GB OS + 2TB Projects | ~£1,800–£2,000 |
| Studio Three | Mid tower (Corsair 4000D) | High-end 4K/6K/8K editing, VFX, 3D, Unreal, AI workflows | Intel Ultra 9 / 128GB | RTX 5090 (32GB) | 500GB OS + 2TB PCIe 5.0 Projects | £4,000+ |


